Bassin For Bucks

'99 Bassin for Bucks Tournament Results
Final Boat # Captain Partner Day 1 Day 2 Sub-Total Day 3 Final Big Fish Day 1 Big Fish Day 2 Big Fish Day 3
1 43 Lindsay, Norm Swenson, Jess 16.18 14.92 31.10 16.48 47.58     4.56
2 38 Melvin, William Kline, Jim 15.84 13.20 29.04 17.64 46.68      
3 14 Killeen, Phil Kezler, Alex 15.24 15.78 31.02 15.56 46.58      
4 5 Freedy, Joe Wagner, Wayne 15.60 16.68 32.28 14.24 46.52      
5 29 Causyn, Michael Causyn, Aaron 12.86 16.38 29.24 15.26 44.50   5.54
6 17 LaBelle, Dale Howells, Karl 14.34 14.16 28.50 14.52 43.02 5.12    
7 42 Pritchett, Joe Archibald, Hiram 15.48 13.88 29.36 13.24 42.60      
8 9 Salvador, Mike Salvador, Steve 11.32 14.26 25.58 16.50 42.08      
9 86 Copenace, Tom Kelly, Vincent 17.20 11.16 28.36 13.12 41.48 4.40 4.38  
10 59 Welch, Ken Welch, Fran 17.36 7.16 24.52 16.86 41.38 5.44   5.52
11 16 Carlson, Len Fisk, Art 13.90 12.28 26.18 15.16 41.34    
12 77 McBride, Doug Ballan, Steve 10.50 17.38 27.88 13.30 41.18   4.68  
13 94 Pyzer, Gord Montieth, Jon 15.48 13.30 28.78 11.50 40.28      
14 72 Doerkson, Brad Scott, Curtis 10.12 16.88 27.00 12.68 39.68   5.10  
15 78 Scott, Bill King, Bill 14.20 13.46 27.66 11.18 38.84   4.38 3.94
16 27 Grafham, Genvie Morrell, Harris 12.32 14.08 26.40 11.88 38.28      
17 56 Burton, Del Derouard, John 13.46 12.54 26.00 11.48 37.48   4.54  
18 21 Bennet, Erick Ducharme, Jim 7.20 13.70 20.90 14.90 35.80      
19 8 Bennet, Dave McClymont, Frank 11.62 14.56 26.18 8.50 34.68      
20 45 Zdep, Greg Pearson, Ray 9.76 11.74 21.50 13.18 34.68   5.04  
21 31 Achilles, Ron Lowe, Jillian 10.02 10.80 20.82 13.76 34.58      
22 39 Henry, Alfred Paypompee, Marphy 10.20 9.50 19.70 14.82 34.52     4.54
23 20 Meline, Al Savino, Greg 5.32 12.96 18.28 15.22 33.50   4.80 4.52
24 54 Leung, Kevin Ferens, Rob 15.54 9.06 24.60 8.90 33.50      
25 26 Carlson, Brad Ness, Bruce 12.02 12.24 24.26 8.08 32.34 2.74 4.60  
26 4 Smith, Dean Stebnitsky, Bart 12.66 10.60 23.26 9.00 32.26 5.02 4.12  
27 93 McGhie, Ken Evans, Carl 8.80 11.88 20.68 11.20 31.88      
28 2 McGhie, Bill Hatfield, Bill 10.22 11.62 21.84 9.60 31.44      
29 33 Ellis, Gord Smedley, James 9.40 8.66 18.06 13.28 31.34      
30 57 Hall, Arnold Derouard, Len 8.52 10.58 19.10 12.18 31.28      
31 82 Kelly, Fred Kelly, Jason 6.32 12.10 18.42 12.08 30.50   4.32  
32 11 Savage, Rick Curwain,Fred 15.80 5.20 21.00 9.46 30.46 5.54
33 99 Kelly, Daniel Kelly, Donald 12.06 10.74 22.80 7.64 30.44      
34 64 Gobeil, Scott Robertson, Don 10.92 9.08 20.00 9.98 29.98      
35 50 Coleman, Cam Hutton, Scott 4.18 10.86 15.04 14.18 29.22      
36 67 Lindsay, David Lindsay, Corinne 9.78 10.84 20.62 8.30 28.92     5.08
37 10 Cheal, Dan Leroux, Glenn 8.22 9.46 17.68 11.14 28.82      
38 46 Dubchak, Perry Wolfe, Mitch 7.82 10.48 18.30 10.34 28.64      
39 62 Stuhldreier, John Meloche, Jake 10.70 10.44 21.14 7.18 28.32      
40 76 Hamilton, Scott Costa, Cos 8.72 10.10 18.82 9.46 28.28      
41 1 Baranowski, Mike Baranowski, Irene 10.54 8.56 19.10 7.80 26.90
42 44 Curtis, Corey Hyatt, Patrick 5.80 11.86 17.66 8.82 26.48      
43 101 Hull, Tim Boileau, Shawn 13.56 5.50 19.06 7.24 26.30      
44 19 Johnston, Guy Wright, Doug 4.16 10.80 14.96 9.26 24.22      
45 80 Gibbins, John Gibbins, Reuben 8.46 9.10 17.56 6.34 23.90      
46 68 Houle, Robert Kakeeway, John 5.04 8.12 13.16 10.60 23.76      
47 95 Willson, Keith Wilson, Terry 9.92 4.96 14.88 8.48 23.36      
48 35 Keck, Guntram Keck, Sandy 3.28 5.46 8.74 14.54 23.28      
49 47 Lundin, Stephen Dubchak, Ken 10.80 4.54 15.34 7.90 23.24      
50 89 Clifford, Bob Wawia, Clayton 2.70 7.12 9.82 13.06 22.88     4.34
51 12 Kast, Kevin Kast, Scott 5.22 8.70 13.92 8.86 22.78      
52 18 Oleski, Ron Makinson, Gerry 5.54 10.96 16.50 6.00 22.50      
53 98 White, Mitchell Nash, Rhonda 5.42 9.02 14.44 7.32 21.76      
54 90 Gill, Terry Hanson, Chad   10.88 10.88 10.82 21.70      
55 53 Bunting, Johnny MacDonald, James 8.54 5.02 13.56 8.02 21.58      
56 70 Gustafson, Jeff Reid, Mike 9.44 7.32 16.76 4.00 20.76   4.28  
57 84 Godin, Bill Handorgan, Pat 9.36   9.36 11.36 20.72      
58 49 Benoit, Barnard Grafham, Dennis 11.10 8.98 20.08   20.08 4.88    
59 87 Lundin, Doug Allison, Bill   14.04 14.04 5.92 19.96      
60 61 Baird, Randy Ufland, Al 9.63   9.63 10.28 19.91      
61 48 Mandamin, Dennis Mandamin, Joseph   8.14 8.14 11.58 19.72      
62 85 Copenace, Donald Kelly, Ron Sr. 7.72 4.24 11.96 7.36 19.32      
63 6 Fadden, Jim Fadden, Connie 5.16 3.96 9.12 9.96 19.08      
64 81 Hansen, Greg Brown, Greg 11.06 2.18 13.24 5.40 18.64      
65 30 Asplund, Greg Asplund, James 11.84   11.84 6.66 18.50 4.20    
66 32 Leonard, Victor Leonard, Darlene 5.72   5.72 12.74 18.46     5.40
67 23 Barnard, Dennis Barton,Clint   7.76 7.76 10.30 18.06      
68 63 Stapleton, Bob Orosy, Scott 3.40 10.04 13.44 4.58 18.02      
69 41 Hamalainen, Kai Fontaine, Murray 4.74 2.62 7.36 10.46 17.82      
70 51 Tom, Frank Jr. Frank, Alex 5.20 8.79 13.99 3.62 17.61    
71 13 Lemay, Roy Moore, Rick 10.14 6.81 16.95 0.00 16.95      
72 73 Harbour, Don Smolak, Sheldon 6.74 9.14 15.88   15.88      
73 60 Thomson, Lee Thomson, Pamela 6.74   6.74 8.58 15.32 4.04    
74 69 Carlson, Wayne Gustafson, Jim 7.78   7.78 7.50 15.28     3.58
75 36 Shypit, Jody Byrnes, Dave 9.68 5.48 15.16   15.16      
76 55 Motlong, Chan Hatfield, Rob 3.94 3.28 7.22 7.66 14.88      
77 22 Harrison, Roger Harrison, Dorese 2.58 3.86 6.44 8.32 14.76      
78 88 Beacham, Larry Beacham, Darryl 5.92 8.48 14.40 14.40      
79 37 Dennis, David Olson, Chris 3.70 2.20 5.90 8.30 14.20      
80 3 Kobylka, Al Goodrich, Greg 8.40 4.76 13.16   13.16      
81 96 Burns, Wally Achilles, Jerry 4.60 8.34 12.94   12.94      
82 75 Costa, Cory Finian, Darcy 6.54 6.16 12.70   12.70      
83 66 Beacham, Wayne Beacham, Brian 5.90 6.64 12.54   12.54      
84 83 Halliday, Rodney Lee, Joey 8.18 3.76 11.94   11.94   2.42  
85 74 Lunam, Lawrence Fisher, George 2.08 1.88 3.96 7.74 11.70      
86 79 Bersie, Duane Aagaard, Randy     0.00 11.42 11.42      
87 34 Struk, David Foster, Rick 11.10   11.10   11.10      
88 92 White, Rene Joseph, Steve   3.40 3.40 4.54 7.94      
89 102 McTaggert, Al Perrault, Chaz 2.54   2.54 3.68 6.22      
90 91 Johnson, Doug O'Leary, Kevin   2.26 2.26 3.68 5.94      
91 71 Fisher, Scott MacPherson, Gary   5.26 5.26   5.26      
92 65 Gudreyan, Trevor Belanger, Roland 5.06   5.06   5.06      
93 105 Adams, Peter Olson, John     0.00 4.94 4.94     4.94
94 52 Beacham, Bob Beacham, Robert 3.12 1.68 4.80   4.80 3.12    
95 28 Martinuk, Ron Noble, Ken 1.86 1.94 3.80   3.80      
96 7 Schneider, Don Schneider, John 0.14 1.12 1.26 0.00 1.26
97 97 Talocka, Dan Stefanik, Kevin     0.00   0.00      
98 25 Park, Jeff Park-Findlay, Jan   0.00   0.00      
99 104 James, Pat Ficek, Rod     0.00   0.00      
100 103 Withdrawn       0.00   0.00      
101 40 Thorgamson, Jim Griffths, Bruce     0.00   0.00      

Results brought to you by Tom Shaw and Tom Giles, summer residents on Whitefish Bay. All results are as accurate as possible. In the event of a dispute, the final ruling of the committee will stand.

HOME



design and graphics
COPYRIGHT © 1998-99
CCCO NET INC.
Design LK